PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 458 qualifying AA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-10-18.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Chase% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Mike Sirota | LAD | 15.3% est. | 99 | 1372 |
| 2 | Brennan Milone | ATH | 16.3% est. | 99 | 1723 |
| 3 | Will Turner | BOS | 16.8% est. | 99 | 1828 |
| 4 | Clark Elliott | ATH | 17.8% est. | 99 | 1929 |
| 5 | Garret Forrester | MIA | 17.9% est. | 99 | 386 |
| 6 | Chase Davis | STL | 18.0% est. | 99 | 646 |
| 7 | Kane Kepley | CHC | 18.0% est. | 99 | 639 |
| 8 | Dustin Dickerson | KC | 18.2% est. | 98 | 317 |
| 9 | Will Verdung | ATL | 18.8% est. | 98 | 700 |
| 10 | Cameron Sisneros | HOU | 19.0% est. | 98 | 794 |
| 11 | Justin Riemer | ATH | 19.1% est. | 98 | 525 |
| 12 | Darrien Miller | MIL | 19.4% est. | 97 | 1030 |
| 13 | Alex Madera | CHC | 19.7% est. | 97 | 1123 |
| 14 | Jared Sprague-Lott | ATH | 19.7% est. | 97 | 382 |
| 15 | Justin Thomas Jr. | HOU | 19.7% est. | 97 | 376 |
| 16 | Tavian Josenberger | BAL | 19.8% est. | 97 | 1705 |
| 17 | Duce Gourson | PIT | 20.0% est. | 96 | 1293 |
| 18 | CJ Rodriguez | ATH | 20.1% est. | 96 | 389 |
| 19 | Samuel Zavala | CHW | 20.3% est. | 96 | 2003 |
| 20 | Dean Curley | CLE | 20.3% est. | 96 | 813 |
| 21 | Jake Fox | CLE | 20.4% est. | 96 | 764 |
| 22 | Carson DeMartini | PHI | 20.5% est. | 95 | 962 |
| 23 | Angel Genao | CLE | 20.5% est. | 95 | 450 |
| 24 | Dylan O'Rae | MIL | 20.9% est. | 95 | 1701 |
| 25 | Marek Houston | MIN | 20.9% est. | 95 | 1129 |
