PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 371 qualifying AA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-07-30.
| Rank | Player | Team | SwStr% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Jake Fox | CLE | 3.7% | 99 | 597 |
| 2 | Alex Madera | CHC | 4.7% | 99 | 580 |
| 3 | Émilien Pitre | TBR | 5.0% | 99 | 518 |
| 4 | Matthew Wood | MIL | 5.1% | 99 | 1168 |
| 5 | Noah Mendlinger | STL | 5.4% | 99 | 802 |
| 6 | Davis Diaz | ATH | 5.5% | 99 | 584 |
| 7 | Joshua Kuroda-Grauer | ATH | 5.7% | 98 | 491 |
| 8 | Dylan O'Rae | MIL | 5.8% | 98 | 1422 |
| 9 | Cristofer Torin | ARI | 6.0% | 98 | 1533 |
| 10 | Ethan Salas | SDP | 6.0% | 98 | 1128 |
| 11 | Josue De Paula | LAD | 6.2% | 97 | 1613 |
| 12 | Frederick Bencosme | BAL | 6.2% | 97 | 1306 |
| 13 | Jon Jon Gazdar | STL | 6.3% | 97 | 1277 |
| 14 | Khadim Diaw | MIN | 6.6% | 96 | 514 |
| 15 | Ben McLaughlin | ARI | 7.0% | 96 | 1507 |
| 16 | Nick Mitchell | CLE | 7.0% | 96 | 1251 |
| 17 | Guy Lipscomb | CLE | 7.0% | 96 | 313 |
| 18 | Darrien Miller | MIL | 7.1% | 95 | 775 |
| 19 | Cameron Sisneros | HOU | 7.2% | 95 | 713 |
| 20 | Marek Houston | MIN | 7.2% | 95 | 545 |
| 21 | Jheremy Vargas | MIL | 7.4% | 94 | 421 |
| 22 | Franklin Arias | BOS | 7.5% | 94 | 1268 |
| 23 | Will Verdung | ATL | 7.5% | 94 | 507 |
| 24 | Angel Genao | CLE | 7.6% | 94 | 450 |
| 25 | Will Turner | BOS | 7.7% | 93 | 1221 |
