PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 147 qualifying AAA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-07-30.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Chase% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Charlie Condon | COL | 19.1% est. | 99 | 1630 |
| 2 | Silas Ardoin | BAL | 20.1% | 99 | 744 |
| 3 | Brock Wilken | MIL | 20.2% est. | 98 | 1552 |
| 4 | Harry Ford | WSN | 20.3% | 98 | 1065 |
| 5 | Cooper Ingle | CLE | 20.8% | 97 | 1230 |
| 6 | Gage Miller | MIA | 20.8% | 97 | 483 |
| 7 | Dustin Dickerson | KC | 21.2% est. | 96 | 308 |
| 8 | Christian Cairo | PHI | 21.4% est. | 95 | 1652 |
| 9 | Bryan Ramos | BAL | 21.6% est. | 94 | 1097 |
| 10 | Drew Cavanaugh | SFG | 21.6% | 94 | 553 |
| 11 | Josh Kasevich | TOR | 21.7% | 92 | 1599 |
| 12 | Sterlin Thompson | COL | 21.7% est. | 92 | 1049 |
| 13 | Luke Adams | MIL | 21.7% | 92 | 855 |
| 14 | John Taylor | TEX | 21.9% | 91 | 740 |
| 15 | Brett Bateman | CHC | 22.0% | 90 | 1433 |
| 16 | Rikuu Nishida | CHW | 22.2% | 89 | 1311 |
| 17 | James Tibbs III | LAD | 22.7% est. | 89 | 1828 |
| 18 | George Lombard Jr. | NYY | 23.0% | 88 | 1002 |
| 19 | Noah Mendlinger | STL | 23.0% est. | 88 | 416 |
| 20 | Tanner Schobel | MIN | 23.2% | 87 | 938 |
| 21 | Max Clark | DET | 23.5% | 86 | 1688 |
| 22 | Jud Fabian | BAL | 23.6% est. | 85 | 1333 |
| 23 | Zach Ehrhard | LAD | 23.8% est. | 85 | 1723 |
| 24 | Johnny Olmstead | MIA | 23.9% est. | 84 | 859 |
| 25 | Andrew Pintar | MIA | 24.1% est. | 83 | 1334 |
