PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 371 qualifying AA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-07-30.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Z-Contact% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Guy Lipscomb | CLE | 95.6% est. | 99 | 313 |
| 2 | Joshua Kuroda-Grauer | ATH | 94.6% est. | 99 | 491 |
| 3 | Davis Diaz | ATH | 94.3% est. | 99 | 584 |
| 4 | Jake Fox | CLE | 94.1% est. | 99 | 597 |
| 5 | Dylan O'Rae | MIL | 93.6% est. | 99 | 1422 |
| 6 | Brody Moore | STL | 92.6% est. | 99 | 375 |
| 7 | Alberto Rodriguez | KC | 92.4% est. | 98 | 427 |
| 8 | Ben McLaughlin | ARI | 91.9% est. | 98 | 1507 |
| 9 | Miguel Ugueto | STL | 91.9% est. | 98 | 1146 |
| 10 | Noah Mendlinger | STL | 91.9% est. | 98 | 802 |
| 11 | Matthew Wood | MIL | 91.7% est. | 97 | 1168 |
| 12 | Theo Gillen | TBR | 91.7% est. | 97 | 461 |
| 13 | Ethan Salas | SDP | 91.6% est. | 97 | 1128 |
| 14 | Juan Benjamin | CLE | 91.5% est. | 96 | 599 |
| 15 | Josue De Paula | LAD | 91.4% est. | 96 | 1613 |
| 16 | Alex Madera | CHC | 91.4% est. | 96 | 580 |
| 17 | Andy Perez | COL | 91.3% est. | 96 | 1290 |
| 18 | Matt King | PIT | 91.2% est. | 95 | 603 |
| 19 | Dante Nori | PHI | 91.1% est. | 95 | 846 |
| 20 | Frederick Bencosme | BAL | 91.0% est. | 95 | 1306 |
| 21 | Owen Cobb | NYY | 90.9% est. | 94 | 933 |
| 22 | Émilien Pitre | TBR | 90.7% est. | 94 | 518 |
| 23 | Cristofer Torin | ARI | 90.4% est. | 94 | 1533 |
| 24 | Garret Forrester | MIA | 90.3% est. | 94 | 386 |
| 25 | Brayden Taylor | TBR | 90.2% est. | 93 | 1468 |
