PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 459 qualifying AA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-09-13.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Z-Contact% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Caden Bodine | TBR | 97.1% est. | 99 | 573 |
| 2 | Guy Lipscomb | CLE | 95.6% est. | 99 | 313 |
| 3 | Dylan O'Rae | MIL | 93.4% est. | 99 | 1689 |
| 4 | Jake Fox | CLE | 93.2% est. | 99 | 764 |
| 5 | Joshua Kuroda-Grauer | ATH | 93.0% est. | 99 | 491 |
| 6 | Davis Diaz | ATH | 92.9% est. | 99 | 839 |
| 7 | Trent Youngblood | ARI | 92.6% est. | 99 | 808 |
| 8 | Kane Kepley | CHC | 92.5% est. | 98 | 626 |
| 9 | Adrian Santana | MIA | 92.3% est. | 98 | 482 |
| 10 | Gavin Kilen | SFG | 92.0% est. | 98 | 510 |
| 11 | Trevor Cohen | SFG | 91.9% est. | 98 | 804 |
| 12 | Brody Moore | STL | 91.7% est. | 97 | 375 |
| 13 | Justin Riemer | ATH | 91.6% est. | 97 | 525 |
| 14 | CJ Rodriguez | ATH | 91.6% est. | 97 | 379 |
| 15 | Dante Nori | PHI | 91.5% est. | 97 | 1091 |
| 16 | Émilien Pitre | NYM | 91.2% est. | 97 | 770 |
| 17 | Juan Benjamin | CLE | 90.9% est. | 96 | 599 |
| 18 | Miguel Ugueto | STL | 90.7% est. | 96 | 1190 |
| 19 | Ben McLaughlin | ARI | 90.6% est. | 96 | 2050 |
| 20 | Cristofer Torin | ARI | 90.4% est. | 96 | 2078 |
| 21 | Josue De Paula | LAD | 90.1% est. | 95 | 2242 |
| 22 | Jon Jon Gazdar | STL | 90.1% est. | 95 | 1496 |
| 23 | Noah Mendlinger | STL | 90.0% est. | 95 | 802 |
| 24 | Easton Carmichael | PIT | 89.9% est. | 95 | 487 |
| 25 | Ethan Salas | SDP | 89.8% est. | 95 | 1128 |
