PLATE DISCIPLINE

PLATE-DISCIPLINE LEADERS

Who controls the strike zone at each level — counted from MLB play-by-play.

Top 25 of 459 qualifying AA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.

Computed from MLB play-by-play feeds — as of 2026-09-13.

Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.

Share this board

Rank Player Team Chase% Cohort %ile Pitches
1 Mike Sirota LAD 15.3% est. 99 1372
2 Brennan Milone ATH 16.3% est. 99 1703
3 Will Turner BOS 16.8% est. 99 1828
4 Kane Kepley CHC 17.0% est. 99 626
5 Chase Davis STL 17.8% est. 99 646
6 Clark Elliott ATH 17.9% est. 99 1913
7 Garret Forrester MIA 17.9% est. 99 386
8 Dustin Dickerson KC 18.2% est. 98 317
9 Will Verdung ATL 18.8% est. 98 700
10 Cameron Sisneros HOU 19.0% est. 98 794
11 Justin Riemer ATH 19.1% est. 98 525
12 CJ Rodriguez ATH 19.3% est. 97 379
13 Justin Thomas Jr. HOU 19.4% est. 97 357
14 Darrien Miller MIL 19.5% est. 97 1013
15 Tavian Josenberger BAL 19.8% est. 97 1705
16 Alex Madera CHC 19.9% est. 97 1102
17 Jared Sprague-Lott ATH 19.9% est. 97 360
18 Duce Gourson PIT 20.1% est. 96 1293
19 Samuel Zavala CHW 20.2% est. 96 1986
20 George Lombard Jr. NYY 20.2% est. 96 373
21 Jake Fox CLE 20.4% est. 96 764
22 Angel Genao CLE 20.5% est. 95 450
23 Marek Houston MIN 20.8% est. 95 1108
24 Carson DeMartini PHI 20.8% est. 95 940
25 Dean Curley CLE 20.9% est. 95 794

Install ValuCast

If you opened ValuCast inside X or another app, first open it in Safari or Chrome. Then open Share and choose Add to Home Screen.