PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 371 qualifying AA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-07-30.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Chase% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Mike Sirota | LAD | 15.0% est. | 99 | 1017 |
| 2 | Brennan Milone | ATH | 15.4% est. | 99 | 1473 |
| 3 | Will Turner | BOS | 15.6% est. | 99 | 1221 |
| 4 | Boston Smith | CHW | 16.5% est. | 99 | 401 |
| 5 | Chase Davis | STL | 17.8% est. | 99 | 646 |
| 6 | Garret Forrester | MIA | 17.9% est. | 99 | 386 |
| 7 | Clark Elliott | ATH | 18.1% est. | 98 | 1369 |
| 8 | Dustin Dickerson | KC | 18.2% est. | 98 | 317 |
| 9 | Will Verdung | ATL | 19.2% est. | 98 | 507 |
| 10 | Tavian Josenberger | BAL | 19.3% est. | 97 | 1324 |
| 11 | Alfredo Duno | CIN | 19.5% est. | 97 | 324 |
| 12 | Cameron Sisneros | HOU | 19.7% est. | 97 | 713 |
| 13 | Max Holy | HOU | 19.8% est. | 97 | 1212 |
| 14 | Deniel Ortiz | STL | 19.9% est. | 96 | 466 |
| 15 | Jason Schiavone | HOU | 20.0% est. | 96 | 865 |
| 16 | Duce Gourson | PIT | 20.1% est. | 96 | 1293 |
| 17 | George Lombard Jr. | NYY | 20.2% est. | 96 | 373 |
| 18 | Hendry Mendez | MIN | 20.3% est. | 95 | 396 |
| 19 | Dylan O'Rae | MIL | 20.4% est. | 95 | 1422 |
| 20 | Darrien Miller | MIL | 20.4% est. | 95 | 775 |
| 21 | Jake Fox | CLE | 20.5% est. | 94 | 597 |
| 22 | Angel Genao | CLE | 20.5% est. | 94 | 450 |
| 23 | Émilien Pitre | TBR | 20.7% est. | 94 | 518 |
| 24 | Drew Cavanaugh | SFG | 20.7% est. | 94 | 397 |
| 25 | Alex Madera | CHC | 20.9% est. | 93 | 580 |
