PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 459 qualifying AA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-09-13.
| Rank | Player | Team | Whiff% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Caden Bodine | TBR | 11.2% | 99 | 573 |
| 2 | Trevor Cohen | SFG | 11.6% | 99 | 804 |
| 3 | Jake Fox | CLE | 11.6% | 99 | 764 |
| 4 | Kane Kepley | CHC | 11.7% | 99 | 626 |
| 5 | Adrian Santana | MIA | 12.4% | 99 | 482 |
| 6 | Joshua Kuroda-Grauer | ATH | 12.9% | 99 | 491 |
| 7 | Casey Yamauchi | ATH | 13.1% | 99 | 873 |
| 8 | Émilien Pitre | NYM | 13.4% | 98 | 770 |
| 9 | Justin Riemer | ATH | 14.3% | 98 | 525 |
| 10 | Davis Diaz | ATH | 14.8% | 98 | 839 |
| 11 | Cristofer Torin | ARI | 15.2% | 98 | 2078 |
| 12 | Josue De Paula | LAD | 15.5% | 97 | 2242 |
| 13 | Noah Mendlinger | STL | 15.5% | 97 | 802 |
| 14 | Ethan Salas | SDP | 15.6% | 97 | 1128 |
| 15 | Dylan O'Rae | MIL | 15.9% | 97 | 1689 |
| 16 | Guy Lipscomb | CLE | 15.9% | 97 | 313 |
| 17 | Eric Snow | TOR | 16.6% | 96 | 438 |
| 18 | Gregory Barrios | TBR | 16.8% | 96 | 1366 |
| 19 | Juan Matheus | MIA | 16.8% | 96 | 1253 |
| 20 | Matthew Wood | MIL | 16.9% | 96 | 1579 |
| 21 | Jon Jon Gazdar | STL | 16.9% | 96 | 1496 |
| 22 | Ben McLaughlin | ARI | 17.0% | 95 | 2050 |
| 23 | Gavin Kilen | SFG | 17.1% | 95 | 510 |
| 24 | Brody Moore | STL | 17.4% | 95 | 375 |
| 25 | Trent Youngblood | ARI | 17.8% | 95 | 808 |
