PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 557 qualifying A+ hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-09-13.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Chase% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Michael Carico | CHC | 12.3% est. | 99 | 454 |
| 2 | Sam Shaw | TOR | 13.1% est. | 99 | 409 |
| 3 | Xavier Neyens | HOU | 13.2% est. | 99 | 718 |
| 4 | Luke Davis | PHI | 14.0% est. | 99 | 782 |
| 5 | Mike Sirota | LAD | 14.5% est. | 99 | 698 |
| 6 | Dean Curley | CLE | 15.5% est. | 99 | 1458 |
| 7 | Logun Clark | CLE | 15.8% est. | 99 | 450 |
| 8 | Cannon Peebles | CLE | 16.1% est. | 99 | 467 |
| 9 | Kaleb Freeman | CHW | 16.2% est. | 98 | 1440 |
| 10 | Justin Riemer | ATH | 16.2% est. | 98 | 704 |
| 11 | Brennan Orf | TOR | 16.6% est. | 98 | 583 |
| 12 | Braylon Whitaker | BAL | 16.9% est. | 98 | 327 |
| 13 | Zach Daudet | HOU | 17.0% est. | 98 | 1816 |
| 14 | Lonnie White Jr. | PIT | 17.4% est. | 98 | 429 |
| 15 | Elijah Nunez | WSN | 17.5% est. | 97 | 927 |
| 16 | Cole Gabrielson | NYY | 17.8% est. | 97 | 403 |
| 17 | Cameron Sisneros | HOU | 18.0% est. | 97 | 654 |
| 18 | Jose Ramos | SFG | 18.2% est. | 97 | 515 |
| 19 | Luke Hill | CLE | 18.8% est. | 97 | 615 |
| 20 | Eduardo Quintero | LAD | 19.0% est. | 96 | 2188 |
| 21 | Woody Hadeen | DET | 19.0% est. | 96 | 1007 |
| 22 | Boston Smith | SEA | 19.0% est. | 96 | 914 |
| 23 | Bennett Thompson | CLE | 19.1% est. | 96 | 968 |
| 24 | John Spikerman | NYM | 19.2% est. | 96 | 948 |
| 25 | Colby Jones | ATL | 19.5% est. | 96 | 1801 |
