PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 593 qualifying A hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-09-13.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Chase% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Anthony Potestio | NYY | 12.1% | 99 | 339 |
| 2 | Xavier Neyens | HOU | 13.0% est. | 99 | 1438 |
| 3 | Michael Carico | CHC | 13.0% est. | 99 | 992 |
| 4 | Austin Machado | ATL | 13.2% est. | 99 | 348 |
| 5 | Jonathan Martinez | CLE | 14.2% est. | 99 | 1111 |
| 6 | Yerlin Luis | CLE | 15.1% est. | 99 | 986 |
| 7 | Victor Ortega | MIA | 15.3% est. | 99 | 770 |
| 8 | Isaiah Lane | MIN | 15.3% | 99 | 371 |
| 9 | Roman Martin | ATH | 15.5% est. | 99 | 496 |
| 10 | Jacob Friend | CIN | 15.7% est. | 98 | 769 |
| 11 | Brayden Martin | TOR | 15.8% | 98 | 304 |
| 12 | Jose Silva | CHC | 16.4% est. | 98 | 583 |
| 13 | Nick Monile | MIL | 16.4% est. | 98 | 375 |
| 14 | Tyler Rodriguez | MIL | 16.9% est. | 98 | 376 |
| 15 | Yohairo Cuevas | NYM | 17.4% | 98 | 427 |
| 16 | Carson Kerce | ARI | 17.5% est. | 97 | 475 |
| 17 | Riley Nelson | CLE | 17.8% est. | 97 | 758 |
| 18 | Bryce Fowler | MIN | 17.9% | 97 | 366 |
| 19 | Wills Maginnis | BOS | 17.9% est. | 97 | 337 |
| 20 | Carson Tinney | MIN | 18.1% | 97 | 463 |
| 21 | Dax Kilby | NYY | 18.3% | 96 | 642 |
| 22 | Christian Martin | STL | 18.3% est. | 96 | 341 |
| 23 | Kam Durnin | HOU | 18.4% est. | 96 | 369 |
| 24 | Enmanuel Tejeda | NYY | 18.5% | 96 | 556 |
| 25 | Ryan Mitchell | STL | 18.7% est. | 96 | 2153 |
