PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 147 qualifying AAA hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-07-31.
| Rank | Player | Team | Whiff% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Nate Furman | SFG | 10.8% | 99 | 1640 |
| 2 | Joshua Kuroda-Grauer | ATH | 11.6% | 99 | 779 |
| 3 | Josh Kasevich | TOR | 11.9% | 98 | 1599 |
| 4 | Osleivis Basabe | SFG | 14.8% | 97 | 1174 |
| 5 | Anderdson Rojas | ARI | 14.8% | 97 | 1137 |
| 6 | Jim Jarvis | ATL | 14.9% | 96 | 1351 |
| 7 | James Triantos | CHC | 15.1% | 96 | 1277 |
| 8 | Scott Bandura | SFG | 15.4% | 95 | 977 |
| 9 | Max Clark | DET | 15.5% | 94 | 1688 |
| 10 | Carlos Rodríguez | SDP | 15.5% | 94 | 1351 |
| 11 | Pedro Ramírez | CHC | 15.6% | 93 | 760 |
| 12 | Noah Mendlinger | STL | 15.8% | 92 | 427 |
| 13 | Luis Lara | MIL | 15.9% | 91 | 1337 |
| 14 | Jacob Berry | MIA | 16.4% | 91 | 1280 |
| 15 | Brett Bateman | CHC | 16.5% | 90 | 1450 |
| 16 | Walker Jenkins | MIN | 16.6% | 89 | 791 |
| 17 | Caden Connor | CHW | 16.8% | 89 | 1120 |
| 18 | Tommy White | ATH | 16.9% | 88 | 860 |
| 19 | Angel Genao | CLE | 17.2% | 87 | 1065 |
| 20 | Cooper Pratt | MIL | 17.2% | 87 | 969 |
| 21 | Rikuu Nishida | CHW | 17.7% | 86 | 1332 |
| 22 | Brody Moore | STL | 17.7% | 86 | 780 |
| 23 | Jean Walters | ARI | 18.8% | 85 | 409 |
| 24 | RJ Schreck | TOR | 19.1% | 84 | 974 |
| 25 | Jesus Rodriguez | SFG | 19.2% | 83 | 785 |
