PLATE DISCIPLINE
PLATE-DISCIPLINE LEADERS
Who controls the strike zone at each level — counted from MLB play-by-play.
Top 25 of 593 qualifying A hitters — minimum 300 pitches seen. Percentiles compare hitters at the same level only.
Computed from MLB play-by-play feeds — as of 2026-09-13.
Rows marked est. use a pixel-coordinate calibration; unmarked rows are measured — see methodology.
| Rank | Player | Team | Z-Contact% | Cohort %ile | Pitches |
|---|---|---|---|---|---|
| 1 | Yirer Garcia | TBR | 96.6% est. | 99 | 500 |
| 2 | Caden Bodine | TBR | 96.0% est. | 99 | 460 |
| 3 | Derik Alcantara | CHC | 95.5% est. | 99 | 626 |
| 4 | Emilio Barreras | MIA | 94.9% est. | 99 | 639 |
| 5 | Ty Southisene | TOR | 94.6% est. | 99 | 375 |
| 6 | Carlos Sanchez | MIA | 93.8% est. | 99 | 393 |
| 7 | Carlos Renzullo | COL | 93.6% est. | 99 | 1271 |
| 8 | Isaiah Barkett | SFG | 93.5% est. | 99 | 1292 |
| 9 | Josh Springer | TEX | 93.4% est. | 99 | 640 |
| 10 | Diego Castellanos | NYY | 93.2% | 98 | 313 |
| 11 | Yeiferth Castillo | CLE | 93.0% est. | 98 | 1537 |
| 12 | Slater de Brun | TBR | 92.9% est. | 98 | 510 |
| 13 | Jose Verdugo | SDP | 92.6% est. | 98 | 1537 |
| 14 | Dameury Pena | TOR | 92.4% est. | 98 | 1064 |
| 15 | Jose Astudillo | SFG | 92.3% est. | 97 | 639 |
| 16 | Luis Durango | NYY | 92.3% est. | 97 | 379 |
| 17 | Brayden Martin | TOR | 92.2% | 97 | 304 |
| 18 | Christian Martin | STL | 92.0% est. | 97 | 341 |
| 19 | Corey Nunez | CHC | 91.9% est. | 97 | 380 |
| 20 | Hector Osorio | TEX | 91.6% est. | 97 | 956 |
| 21 | Owen Nowak | HOU | 91.5% est. | 97 | 352 |
| 22 | Jimmy Anderson | BAL | 91.3% est. | 96 | 368 |
| 23 | Connor Rasmussen | KC | 91.2% est. | 96 | 1191 |
| 24 | Logan Sauve | ATH | 91.2% est. | 96 | 564 |
| 25 | Jesus Pinto | DET | 91.1% est. | 96 | 1610 |
