THE ARCHIVES
BOARD AS OF JUNE 16, 2026
PRE-BASELINE ERAThe ValuCast prospect board exactly as it was published on this date — model 0.2.7 — replayed from the committed daily snapshot, not re-scored. View today's board.
ValuCast commits its full board snapshot every day. This page replays the committed artifact as published that day (“as-shown”), never a current-model re-scoring of the past. How The Archives works.
Pre-baseline date: this board predates the
JULY 30, 2026 scoring re-baseline — its scores are on an older scale,
comparable among themselves but not directly to today's numbers.
Why.
| # | Player | Pos | Level | Team | Age | Score | Confidence | ETA | Consensus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin Arias | SS | AA | BOS | 20 | 59.04 | Medium | 2027 | ~P#17 · 2 boards |
| 2 | Kade Anderson | P | AA | SEA | 21 | 58.03 | Medium | 2027 | ~P#4 · 2 boards |
| 3 | Colt Emerson | SS | AAA | SEA | 20 | 57.12 | Medium | 2026 | ~P#5 · 2 boards |
| 4 | Jesús Made | SS | AA | MIL | 19 | 56.39 | Medium | 2026 | ~P#1 · 2 boards |
| 5 | Josue De Paula | RF | AA | LAD | 21 | 54.7 | Medium | 2027 | ~P#9 · 2 boards |
| 6 | Luis Lara | CF | AAA | MIL | 21 | 54.19 | Medium | 2026 | ~P#84 · 2 boards |
| 7 | Hagen Smith | P | AAA | CHW | 22 | 52.19 | Medium | 2026 | ~P#54 · 2 boards |
| 8 | Cooper Pratt | SS | AAA | MIL | 21 | 50.15 | Medium | 2026 | ~P#76 · 2 boards |
| 9 | Leo De Vries | SS | AA | ATH | 19 | 49.78 | Medium | 2026 | ~P#2 · 2 boards |
| 10 | Esmerlyn Valdez | RF | AAA | PIT | 22 | 48.62 | Medium | — | — |
| 11 | Ethan Salas | C | AA | SDP | 20 | 48.6 | Medium | 2027 | ~P#57 · 2 boards |
| 12 | Henry Bolte | CF | AAA | ATH | 22 | 48.22 | Medium | — | — |
| 13 | Ralphy Velazquez | 1B | AAA | CLE | 21 | 48.1 | Medium | 2027 | ~P#52 · 2 boards |
| 14 | Edwin Arroyo | SS | AAA | CIN | 22 | 47.93 | Medium | 2026 | ~P#82 · 2 boards |
| 15 | Walker Jenkins | CF | AAA | MIN | 21 | 47.43 | Medium | 2026 | ~P#10 · 2 boards |
| 16 | James Tibbs III | 1B | AAA | LAD | 23 | 47.34 | Medium | — | — |
| 17 | Karson Milbrandt | P | AAA | MIA | 22 | 46.96 | Medium | — | — |
| 18 | Bryce Eldridge | 1B | AAA | SFG | 21 | 46.87 | Medium | — | — |
| 19 | Max Clark | CF | AAA | DET | 21 | 46.74 | Medium | 2026 | ~P#6 · 2 boards |
| 20 | Nelson Rada | CF | AAA | LAA | 20 | 46.65 | Medium | — | — |
| 21 | Ryan Sloan | P | AA | SEA | 20 | 46.35 | Medium | 2028 | ~P#20 · 2 boards |
| 22 | George Lombard Jr. | SS | AAA | NYY | 21 | 45.98 | Medium | 2027 | ~P#26 · 2 boards |
| 23 | Lazaro Montes | RF | AA | SEA | 21 | 45.46 | Medium | 2027 | ~P#38 · 2 boards |
| 24 | Elmer Rodríguez | P | AAA | NYY | 22 | 45.37 | Medium | 2026 | — |
| 25 | Rainiel Rodriguez | C | AA | STL | 19 | 45.3 | Medium | 2028 | ~P#24 · 2 boards |
| 26 | Gage Jump | P | AAA | ATH | 23 | 45.11 | Medium | 2026 | ~P#37 · 2 boards |
| 27 | Denzer Guzman | SS | AAA | LAA | 22 | 45.04 | Medium | — | — |
| 28 | Jaison Chourio | CF | AA | CLE | 21 | 44.86 | Medium | — | — |
| 29 | Héctor Rodríguez | RF | AAA | CIN | 22 | 44.8 | Medium | — | — |
| 30 | Eli Willits | SS | A+ | WSN | 18 | 44.7 | Low | 2028 | ~P#6 · 2 boards |
| 31 | Manuel Pena | 3B | AA | ARI | 22 | 44.65 | Medium | — | — |
| 32 | Thomas White | P | AAA | MIA | 21 | 44.23 | Medium | 2026 | ~P#12 · 2 boards |
| 33 | Pedro Ramírez | 3B | AAA | CHC | 22 | 44.2 | Medium | 2026 | ~P#84 · 2 boards |
| 34 | Jacob Gonzalez | SS | AAA | CHW | 24 | 43.94 | Medium | — | — |
| 35 | Daniel Pierce | SS | A | TBR | 19 | 43.7 | Low | — | — |
| 36 | Theo Gillen | CF | A+ | TBR | 20 | 43.67 | Low | 2028 | ~P#42 · 2 boards |
| 37 | Ethan Holliday | SS | A | COL | 19 | 43.66 | Low | 2029 | ~P#22 · 2 boards |
| 38 | JoJo Parker | SS | A | TOR | 19 | 43.5 | Low | 2029 | ~P#34 · 2 boards |
| 39 | Kayson Cunningham | SS | A+ | ARI | 20 | 43.49 | Low | 2029 | ~P#91 · 2 boards |
| 40 | Wei-En Lin | P | AAA | ATH | 20 | 43.34 | Medium | 2027 | ~P#136 · 2 boards |
| 41 | Billy Carlson | SS | A | CHW | 19 | 43.3 | Low | 2029 | ~P#100 · 2 boards |
| 42 | Bryce Rainer | SS | A+ | DET | 20 | 43.29 | Low | 2028 | ~P#42 · 2 boards |
| 43 | Blake Mitchell | C | A+ | KCR | 21 | 43.26 | Low | 2027 | ~P#105 · 2 boards |
| 44 | Gavin Kilen | SS | A+ | SFG | 22 | 43.22 | Low | — | — |
| 45 | Cristofer Torin | SS | AA | ARI | 21 | 43.21 | Medium | — | — |
| 46 | Xavier Neyens | 3B | A | HOU | 19 | 43.21 | Low | 2029 | ~P#94 · 2 boards |
| 47 | Marek Houston | SS | A+ | MIN | 22 | 43.19 | Low | — | — |
| 48 | Ike Irish | RF | A+ | BAL | 22 | 43.15 | Low | 2028 | ~P#99 · 2 boards |
| 49 | Gavin Fien | RF | A | WSN | 19 | 43.14 | Low | — | — |
| 50 | Robby Snelling | P | AAA | MIA | 22 | 43.08 | Medium | 2026 | ~P#21 · 2 boards |
| 51 | Carlos Lagrange | P | AAA | NYY | 23 | 43.03 | Medium | 2026 | ~P#58 · 2 boards |
| 52 | Elijah Green | CF | A+ | WSN | 22 | 42.74 | Low | — | — |
| 53 | Mitch Bratt | P | AAA | ARI | 22 | 42.72 | Medium | — | — |
| 54 | A.J. Ewing | CF | AAA | NYM | 21 | 42.68 | Medium | 2026 | ~P#30 · 2 boards |
| 55 | Owen Murphy | P | AAA | ATL | 22 | 42.43 | Medium | — | — |
| 56 | Zyhir Hope | LF | AA | LAD | 21 | 42.41 | Medium | 2027 | ~P#22 · 2 boards |
| 57 | Blaze Jordan | 3B | AAA | STL | 23 | 42.2 | Medium | — | — |
| 58 | Jefferson Rojas | 3B | AA | CHC | 21 | 42.07 | Medium | 2027 | ~P#98 · 2 boards |
| 59 | Alex Clemmey | P | AA | WSN | 20 | 41.81 | Medium | — | — |
| 60 | Andrew Fischer | 3B | A+ | MIL | 22 | 41.75 | Low | — | — |
| 61 | Caleb Bonemer | 3B | A+ | CHW | 20 | 41.75 | Low | 2028 | ~P#22 · 2 boards |
| 62 | Josiah Hartshorn | CF | A+ | CHC | 19 | 41.75 | Low | — | — |
| 63 | Kaelen Culpepper | SS | AAA | MIN | 23 | 41.45 | Medium | 2027 | ~P#39 · 2 boards |
| 64 | Arjun Nimmala | SS | AA | TOR | 20 | 41.43 | Medium | 2028 | ~P#68 · 2 boards |
| 65 | Hendry Mendez | LF | AAA | MIN | 22 | 41.2 | Medium | — | — |
| 66 | Seth Hernandez | P | A+ | PIT | 20 | 41.07 | Low | 2028 | ~P#4 · 2 boards |
| 67 | Kyson Witherspoon | P | A+ | BOS | 21 | 41.04 | Low | 2027 | ~P#84 · 2 boards |
| 68 | Brooks Brannon | 1B | AA | BOS | 22 | 41.0 | Medium | — | — |
| 69 | Caden Dana | P | AAA | LAA | 22 | 40.94 | Medium | — | — |
| 70 | Charlie Condon | 1B | AAA | COL | 23 | 40.69 | Medium | 2026 | ~P#54 · 2 boards |
| 71 | Chase Harlan | 3B | A | LAD | 19 | 40.62 | Low | — | — |
| 72 | Adrian Santana | SS | A+ | TBR | 20 | 40.58 | Low | — | — |
| 73 | Derlin Figueroa | 3B | A+ | KCR | 22 | 40.57 | Low | — | — |
| 74 | Brycen Mautz | P | AAA | STL | 24 | 40.55 | Medium | — | — |
| 75 | Kendall George | CF | AA | LAD | 21 | 40.52 | Medium | — | — |
| 76 | Didier Fuentes | P | AAA | ATL | 21 | 40.5 | Medium | — | — |
| 77 | Brady Ebel | SS | A | MIL | 18 | 40.33 | Low | — | — |
| 78 | Taitn Gray | 1B | A | TBR | 18 | 40.21 | Low | — | — |
| 79 | Kahlil Watson | CF | AAA | CLE | 23 | 40.19 | Medium | — | — |
| 80 | Joseph Dzierwa | P | AA | BAL | 22 | 40.05 | Medium | — | — |
| 81 | Jonah Tong | P | AAA | NYM | 23 | 39.91 | Medium | 2026 | ~P#30 · 2 boards |
| 82 | Tate Southisene | 2B | A+ | ATL | 19 | 39.91 | Low | — | — |
| 83 | Mason Molina | P | AA | STL | 22 | 39.88 | Medium | — | — |
| 84 | Aron Estrada | 2B | AA | BAL | 21 | 39.8 | Medium | — | — |
| 85 | Juneiker Caceres | RF | A | CLE | 18 | 39.71 | Low | — | — |
| 86 | Braylon Payne | CF | A+ | MIL | 19 | 39.68 | Low | — | — |
| 87 | Jett Williams | 3B | AAA | MIL | 22 | 39.62 | Medium | 2026 | ~P#64 · 2 boards |
| 88 | Ryan Clifford | 1B | AAA | NYM | 22 | 39.38 | Medium | — | — |
| 89 | Devin Fitz-Gerald | 2B | AA | WSN | 20 | 39.16 | Low | 2028 | ~P#90 · 2 boards |
| 90 | Murf Gray | 3B | A+ | PIT | 22 | 38.77 | Low | — | — |
| 91 | Johanfran Garcia | C | AA | BOS | 21 | 38.74 | Medium | — | — |
| 92 | Joshua Báez | CF | AAA | STL | 23 | 38.56 | Medium | 2026 | ~P#48 · 2 boards |
| 93 | Josue Briceno | C/1B | A+ | DET | 21 | 38.41 | Low | 2027 | ~P#72 · 2 boards |
| 94 | Tyler Bremner | P | A+ | LAA | 22 | 38.39 | Low | 2026 | ~P#59 · 2 boards |
| 95 | Michael Arroyo | 2B | AA | SEA | 21 | 38.38 | Medium | 2026 | ~P#66 · 2 boards |
| 96 | Anthony Eyanson | P | AA | BOS | 21 | 38.3 | Medium | 2027 | ~P#62 · 2 boards |
| 97 | JR Ritchie | P | AAA | ATL | 23 | 38.28 | Medium | 2026 | ~P#62 · 2 boards |
| 98 | Liam Doyle | P | AA | STL | 22 | 38.27 | Medium | 2027 | ~P#36 · 2 boards |
| 99 | Wyatt Sanford | SS | A+ | PIT | 20 | 38.12 | Low | — | — |
| 100 | Herick Hernandez | P | AA | ATL | 22 | 38.1 | Medium | — | — |
| 101 | Jamie Arnold | P | AA | ATH | 22 | 37.99 | Medium | 2027 | ~P#36 · 2 boards |
| 102 | Alfredo Duno | C | A+ | CIN | 20 | 37.95 | Low | 2028 | ~P#38 · 2 boards |
| 103 | Luke Adams | 1B | AAA | MIL | 22 | 37.93 | Medium | — | — |
| 104 | Ty Johnson | P | AAA | TBR | 24 | 37.93 | Medium | — | — |
| 105 | Sean Sullivan | P | AAA | COL | 23 | 37.82 | Medium | — | — |
| 106 | Carson Whisenhunt | P | AAA | SFG | 25 | 37.73 | Medium | — | — |
| 107 | Blake Walston | — | AAA | ARI | 25 | 37.58 | Low | — | — |
| 108 | Ethan Anderson | C | AA | BAL | 22 | 37.57 | Medium | — | — |
| 109 | Manuel Rodriguez | P | AA | MIL | 20 | 37.56 | Medium | — | — |
| 110 | Kevin Alvarez | CF | A | HOU | 18 | 37.45 | Low | 2029 | ~P#106 · 2 boards |
| 111 | Jake Bennett | P | AAA | BOS | 25 | 37.18 | Medium | — | — |
| 112 | Nestor German | P | AAA | BAL | 24 | 37.16 | Medium | — | — |
| 113 | Eliazar Dishmey | P | AA | MIA | 21 | 37.14 | Medium | — | — |
| 114 | Xavier Isaac | 1B | AA | TBR | 22 | 37.0 | Medium | — | — |
| 115 | Chase Petty | P | AAA | CIN | 23 | 36.89 | Medium | — | — |
| 116 | Gabriel Gonzalez | 1B | AAA | MIN | 22 | 36.88 | Medium | — | — |
| 117 | Dante Nori | CF | AA | PHI | 21 | 36.87 | Medium | — | — |
| 118 | Michael Forret | P | AAA | TBR | 22 | 36.85 | Medium | — | — |
| 119 | Aaron Walton | CF | A+ | CLE | 22 | 36.8 | Low | — | — |
| 120 | Garrett Baumann | P | AAA | ATL | 21 | 36.77 | Medium | — | — |
| 121 | Sebastian Walcott | SS/3B | AA | TEX | 20 | 36.74 | Low | 2027 | ~P#8 · 2 boards |
| 122 | Bryant Betancourt | C | AAA | COL | 22 | 36.7 | Medium | — | — |
| 123 | Jack Wenninger | P | AAA | NYM | 24 | 36.58 | Medium | — | — |
| 124 | Antwone Kelly | P | AAA | PIT | 22 | 36.37 | Medium | — | — |
| 125 | Leo Bernal | C | AAA | STL | 22 | 36.35 | Medium | — | — |
| 126 | Bryan Rincon | SS | AA | PHI | 22 | 36.21 | Medium | — | — |
| 127 | Jonny Farmelo | CF | A+ | SEA | 21 | 36.17 | Low | 2028 | ~P#81 · 2 boards |
| 128 | Kevin Alcántara | RF | AAA | CHC | 23 | 36.14 | Medium | — | — |
| 129 | Gabriel Hughes | P | AAA | COL | 24 | 36.05 | Medium | — | — |
| 130 | Gary Gill Hill | P | AA | TBR | 21 | 36.01 | Medium | — | — |
| 131 | Sean Keys | 3B | AAA | TOR | 23 | 35.94 | Medium | — | — |
| 132 | Quinn Mathews | P | AAA | STL | 25 | 35.9 | Medium | — | — |
| 133 | Eric Hartman | CF | A+ | ATL | 20 | 35.84 | Low | — | — |
| 134 | Samuel Zavala | CF | AA | CHW | 21 | 35.75 | Medium | — | — |
| 135 | Jonathan Santucci | P | AA | NYM | 23 | 35.72 | Medium | — | — |
| 136 | Cam Collier | 3B | AA | CIN | 21 | 35.69 | Medium | — | — |
| 137 | Eric Bitonti | 1B | A+ | MIL | 20 | 35.67 | Low | — | — |
| 138 | Hunter Barco | P | AAA | PIT | 25 | 35.55 | Medium | — | — |
| 139 | Cam Caminiti | P | A+ | ATL | 19 | 35.5 | Low | 2027 | ~P#48 · 2 boards |
| 140 | Axiel Plaz | C | A+ | PIT | 20 | 35.45 | Low | — | — |
| 141 | Seaver King | SS | AAA | WSN | 23 | 35.44 | Medium | — | — |
| 142 | Steven Echavarria | P | A+ | ATH | 20 | 35.38 | Low | — | — |
| 143 | Luis Peña | SS | A+ | MIL | 19 | 35.36 | Low | 2028 | ~P#14 · 2 boards |
| 144 | Noah Miller | SS | AAA | LAD | 23 | 35.29 | Medium | — | — |
| 145 | Ethan Pecko | P | AAA | HOU | 23 | 35.27 | Medium | — | — |
| 146 | Jackson Ferris | P | AAA | LAD | 22 | 35.25 | Medium | — | — |
| 147 | Creed Willems | C | AAA | BAL | 23 | 35.24 | Medium | — | — |
| 148 | Tanner McDougal | P | AAA | CHW | 23 | 35.08 | Medium | — | — |
| 149 | Raudi Rodriguez | CF | AA | LAA | 22 | 34.94 | Medium | — | — |
| 150 | Mason White | 2B | A+ | BOS | 22 | 34.9 | Low | — | — |
| 151 | Jackson Kent | P | AAA | WSN | 23 | 34.81 | Medium | — | — |
| 152 | Joe Whitman | P | AAA | SFG | 24 | 34.81 | Medium | — | — |
| 153 | Angel Genao | SS | AAA | CLE | 22 | 34.8 | Medium | 2026 | ~P#80 · 2 boards |
| 154 | Zach Ehrhard | CF | AAA | LAD | 23 | 34.8 | Medium | — | — |
| 155 | David Shields | P | A+ | KCR | 19 | 34.78 | Low | — | — |
| 156 | Justin Gonzales | RF | A+ | BOS | 19 | 34.74 | Low | 2028 | ~P#98 · 2 boards |
| 157 | Levi Wells | P | AAA | BAL | 24 | 34.73 | Medium | — | — |
| 158 | Brody Hopkins | P | AAA | TBR | 24 | 34.62 | Medium | 2026 | ~P#94 · 2 boards |
| 159 | Alirio Ferrebus | DH | A | PHI | 20 | 34.6 | Low | — | — |
| 160 | Santiago Suarez | P | AA | TBR | 21 | 34.55 | Medium | — | — |
| 161 | Zac Veen | LF | AAA | COL | 24 | 34.5 | Medium | — | — |
| 162 | Jurrangelo Cijntje | P | AA | STL | 23 | 34.35 | Medium | 2026 | ~P#102 · 2 boards |
| 163 | Matt Wilkinson | P | AAA | SFG | 23 | 34.35 | Medium | — | — |
| 164 | Braden Montgomery | CF | AAA | CHW | 23 | 34.23 | Medium | 2026 | ~P#22 · 2 boards |
| 165 | Carlos Jorge | CF | AA | CIN | 22 | 34.2 | Medium | — | — |
| 166 | Yohandy Morales | 3B | AAA | WSN | 24 | 34.16 | Medium | — | — |
| 167 | DJ Layton | SS | A | BAL | 19 | 34.03 | Low | — | — |
| 168 | Daniel Eagen | P | AA | ARI | 23 | 33.98 | Medium | — | — |
| 169 | Coy James | 2B | A | WSN | 19 | 33.87 | Low | — | — |
| 170 | Malcolm Moore | C | A+ | TEX | 22 | 33.87 | Low | — | — |
| 171 | Ryan Waldschmidt | CF | AAA | ARI | 23 | 33.86 | Medium | 2026 | ~P#24 · 2 boards |
| 172 | Pete Hansen | P | AAA | STL | 25 | 33.83 | Medium | — | — |
| 173 | Ryan Gallagher | P | AAA | MIN | 23 | 33.81 | Medium | — | — |
| 174 | Victor Figueroa | 1B | A+ | BAL | 22 | 33.75 | Low | — | — |
| 175 | Termarr Johnson | 2B | AAA | PIT | 22 | 33.7 | Medium | — | — |
| 176 | Gage Stanifer | P | AA | TOR | 22 | 33.65 | Medium | — | — |
| 177 | Dax Fulton | P | AAA | MIA | 24 | 33.63 | Medium | — | — |
| 178 | Andry Lara | P | AAA | WSN | 23 | 33.6 | Medium | — | — |
| 179 | Bishop Letson | P | AA | MIL | 21 | 33.6 | Medium | — | — |
| 180 | Zach Thornton | P | AAA | NYM | 24 | 33.5 | Medium | — | — |
| 181 | Elian Peña | SS | A | NYM | 18 | 33.47 | Low | — | — |
| 182 | Levi Sterling | P | A | PIT | 19 | 33.42 | Low | — | — |
| 183 | Mikey Romero | 2B | AAA | BOS | 22 | 33.39 | Medium | — | — |
| 184 | Kash Mayfield | P | A+ | SDP | 21 | 33.39 | Low | — | — |
| 185 | Logan Henderson | P | AAA | MIL | 24 | 33.36 | Medium | — | — |
| 186 | Gage Ziehl | P | AA | BOS | 23 | 33.33 | Medium | — | — |
| 187 | Dasan Hill | P | A+ | MIN | 20 | 33.32 | Low | — | — |
| 188 | Jimmy Crooks | C | AAA | STL | 24 | 33.27 | Medium | — | — |
| 189 | Braylon Doughty | P | A+ | CLE | 20 | 33.22 | Low | — | — |
| 190 | Brock Porter | P | A+ | TEX | 23 | 33.22 | Low | — | — |
| 191 | Jansel Luis | 3B | AA | ARI | 21 | 33.2 | Medium | — | — |
| 192 | Boston Bateman | P | A+ | BAL | 20 | 33.18 | Low | — | — |
| 193 | Josh Adamczewski | LF | A+ | MIL | 21 | 33.17 | Low | — | — |
| 194 | Kruz Schoolcraft | P | A | SDP | 19 | 33.15 | Low | 2029 | ~P#98 · 2 boards |
| 195 | Blade Tidwell | P | AAA | SFG | 25 | 33.14 | Medium | — | — |
| 196 | Cooper Flemming | SS | A | TBR | 19 | 33.14 | Low | — | — |
| 197 | Ben Kudrna | — | AAA | KC | 23 | 33.09 | Low | — | — |
| 198 | Kade Morris | P | AAA | ATH | 24 | 33.0 | Medium | — | — |
| 199 | Adam Serwinowski | P | AA | LAD | 22 | 32.94 | Medium | — | — |
| 200 | Josh Stephan | P | AAA | TEX | 24 | 32.93 | Medium | — | — |
| 201 | Trey Gregory-Alford | P | A | LAA | 20 | 32.93 | Low | — | — |
| 202 | Gabriel Davalillo | 3B | A | LAA | 18 | 32.91 | Low | — | — |
| 203 | Jackson Cox | P | AA | COL | 22 | 32.9 | Low | — | — |
| 204 | Alfonsin Rosario | RF | AA | CLE | 22 | 32.89 | Medium | — | — |
| 205 | Dylan O'Rae | 2B | AA | MIL | 22 | 32.89 | Medium | — | — |
| 206 | Mccade Brown | — | AA | COL | 25 | 32.89 | Low | — | — |
| 207 | Thomas Sosa | RF | AA | BAL | 21 | 32.83 | Medium | — | — |
| 208 | Ethan Petry | 1B | AA | WSN | 22 | 32.83 | Low | — | — |
| 209 | Trey Gibson | P | AAA | BAL | 24 | 32.81 | Medium | — | — |
| 210 | Robert Arias | CF | A | CLE | 19 | 32.69 | Low | — | — |
| 211 | Juan Sanchez | 3B | A | TOR | 18 | 32.61 | Low | — | — |
| 212 | Emmanuel Rodriguez | CF | AAA | MIN | 23 | 32.59 | Medium | 2026 | ~P#48 · 2 boards |
| 213 | Thomas Harrington | P | AAA | PIT | 24 | 32.51 | Medium | — | — |
| 214 | James Triantos | 2B | AAA | CHC | 23 | 32.43 | Medium | — | — |
| 215 | Luinder Avila | — | AAA | KC | 24 | 32.43 | Low | — | — |
| 216 | Jadher Areinamo | SS | AA | TBR | 22 | 32.42 | Medium | — | — |
| 217 | Brooks Caple | P | AA | CHC | 23 | 32.41 | Medium | — | — |
| 218 | Cole Carrigg | CF | AAA | COL | 24 | 32.37 | Medium | — | — |
| 219 | Ty Southisene | SS | A+ | CHC | 20 | 32.36 | Low | — | — |
| 220 | Ashton Izzi | P | AA | ARI | 22 | 32.34 | Medium | — | — |
| 221 | Jace Avina | CF | AA | NYY | 23 | 32.32 | Medium | — | — |
| 222 | Cooper Ingle | C | AAA | CLE | 24 | 32.25 | Medium | 2026 | ~P#118 · 2 boards |
| 223 | Joey Oakie | P | A | CLE | 20 | 32.2 | Low | — | — |
| 224 | Kemp Alderman | RF | AAA | MIA | 23 | 32.14 | Medium | — | — |
| 225 | Marcus Phillips | P | A+ | BOS | 21 | 32.13 | Low | — | — |
| 226 | Hayden Alvarez | CF | A | LAA | 19 | 32.09 | Low | — | — |
| 227 | Brian Curley | P | A+ | ARI | 23 | 32.09 | Low | — | — |
| 228 | John Gil | SS | A+ | ATL | 20 | 32.08 | Low | — | — |
| 229 | Dylan Lesko | P | A | TBR | 22 | 32.08 | Low | — | — |
| 230 | Cameron Cauley | SS | AAA | TEX | 23 | 32.07 | Medium | — | — |
| 231 | Yolfran Castillo | SS | A+ | TEX | 19 | 32.04 | Low | — | — |
| 232 | Marvin Alcantara | 2B | AA | BOS | 21 | 31.98 | Medium | — | — |
| 233 | Dylan Jordan | P | A | LAA | 20 | 31.96 | Low | — | — |
| 234 | Felnin Celesten | SS | A+ | SEA | 20 | 31.9 | Low | 2028 | ~P#97 · 2 boards |
| 235 | Angel Feliz | 3B | A+ | WSN | 19 | 31.85 | Low | — | — |
| 236 | Easton Shelton | 1B | A | LAD | 20 | 31.82 | Low | — | — |
| 237 | JT Quinn | P | A+ | BAL | 22 | 31.76 | Low | — | — |
| 238 | Luis Perales | P | AAA | WSN | 23 | 31.75 | Medium | — | — |
| 239 | Juan Matheus | 3B | AA | MIA | 22 | 31.73 | Medium | — | — |
| 240 | Franklin Gómez | P | A+ | CLE | 20 | 31.67 | Low | — | — |
| 241 | Connor Prielipp | P | AAA | MIN | 25 | 31.63 | Medium | — | — |
| 242 | Joe Mack | C | AAA | MIA | 23 | 31.59 | Medium | 2026 | ~P#72 · 2 boards |
| 243 | Braden Davis | P | AA | STL | 23 | 31.59 | Medium | — | — |
| 244 | Tommy White | 3B | AAA | ATH | 23 | 31.53 | Medium | — | — |
| 245 | Kyle Carr | P | AA | NYY | 24 | 31.5 | Medium | — | — |
| 246 | Christian Romero | P | AAA | LAD | 23 | 31.48 | Medium | — | — |
| 247 | Johnny King | P | A+ | TOR | 19 | 31.41 | Low | — | — |
| 248 | Jacob Zibin | P | A | CLE | 21 | 31.39 | Low | — | — |
| 249 | Cesar Perdomo | P | AA | SFG | 24 | 31.35 | Medium | — | — |
| 250 | Nathan Flewelling | C | A+ | TBR | 19 | 31.33 | Low | 2028 | ~P#164 · 2 boards |
| 251 | Blake Burke | 1B | AA | MIL | 23 | 31.32 | Medium | — | — |
| 252 | Miguel Ullola | P | AAA | HOU | 24 | 31.31 | Medium | — | — |
| 253 | Miguel Sime Jr. | P | A+ | WSN | 19 | 31.27 | Low | — | — |
| 254 | Tanner Franklin | P | A+ | STL | 22 | 31.27 | Low | — | — |
| 255 | Joshua Kuroda-Grauer | SS | AAA | ATH | 23 | 31.24 | Medium | — | — |
| 256 | Ethan Bagwell | P | A | ATL | 20 | 31.2 | Low | — | — |
| 257 | Josh Hartle | P | AA | CLE | 23 | 31.18 | Medium | — | — |
| 258 | Khal Stephen | P | AA | CLE | 23 | 31.17 | Medium | — | — |
| 259 | Wehiwa Aloy | SS | A+ | BAL | 22 | 31.08 | Low | — | — |
| 260 | Jose Acuna | P | AA | CIN | 23 | 30.97 | Medium | — | — |
| 261 | Nate Snead | P | AA | LAA | 22 | 30.95 | Low | — | — |
| 262 | Lucas Braun | P | AAA | ATL | 24 | 30.9 | Medium | — | — |
| 263 | Dalton Pence | P | AA | TEX | 23 | 30.89 | Medium | — | — |
| 264 | Justin Lamkin | P | AA | KCR | 22 | 30.86 | Low | — | — |
| 265 | Nicolas Carreno | P | A+ | NYM | 20 | 30.85 | Low | — | — |
| 266 | Koen Moreno | P | A+ | CHC | 24 | 30.84 | Low | — | — |
| 267 | Tink Hence | — | AAA | STL | 23 | 30.83 | Low | — | — |
| 268 | Aroon Escobar | 2B | AA | PHI | 21 | 30.82 | Medium | — | — |
| 269 | Will Sanders | P | AAA | CHC | 24 | 30.8 | Medium | — | — |
| 270 | Jarlin Susana | SP/P | AA | WSN | 22 | 30.78 | Low | 2027 | ~P#67 · 2 boards |
| 271 | Michael Kennedy | P | A+ | CLE | 21 | 30.72 | Low | — | — |
| 272 | Roldy Brito | CF | A | COL | 19 | 30.66 | Low | 2028 | ~P#143 · 2 boards |
| 273 | Cristian Mena | — | AAA | ARI | 23 | 30.65 | Low | — | — |
| 274 | Talon Haley | P | A | LAA | 20 | 30.54 | Low | — | — |
| 275 | John Klein | P | AAA | MIN | 24 | 30.47 | Medium | — | — |
| 276 | Ryan Mitchell | CF | A | STL | 19 | 30.47 | Low | — | — |
| 277 | Cameron Weston | P | AAA | BAL | 25 | 30.46 | Medium | — | — |
| 278 | George Klassen | P | AAA | LAA | 24 | 30.46 | Medium | — | — |
| 279 | Luis Guanipa | CF | A | ATL | 20 | 30.42 | Low | — | — |
| 280 | Yu-Min Lin | P | AAA | ARI | 22 | 30.4 | Medium | — | — |
| 281 | Walter Ford | P | A+ | SEA | 21 | 30.37 | Low | — | — |
| 282 | Jacob Reimer | 3B | AA | NYM | 22 | 30.31 | Medium | — | — |
| 283 | Conor Essenburg | CF | A | ATL | 19 | 30.31 | Low | — | — |
| 284 | Abimelec Ortiz | 1B | AAA | WSN | 24 | 30.26 | Medium | — | — |
| 285 | Josh Grosz | P | AA | ARI | 23 | 30.23 | Medium | — | — |
| 286 | Wilber Dotel | P | AAA | PIT | 23 | 30.22 | Medium | — | — |
| 287 | Dylan MacLean | P | AA | TEX | 23 | 30.13 | Medium | — | — |
| 288 | Adam Kloffenstein | P | AAA | NYY | 25 | 30.11 | Medium | — | — |
| 289 | Jose Verdugo | 2B | A | SDP | 18 | 30.11 | Low | — | — |
| 290 | Brady Smith | P | A | LAD | 21 | 30.01 | Low | — | — |
| 291 | Daniel Guerra | P | A+ | TOR | 22 | 29.97 | Low | — | — |
| 292 | Jhonny Level | 2B | A+ | SFG | 19 | 29.88 | Low | 2029 | ~P#68 · 2 boards |
| 293 | Ben Hess | P | AA | NYY | 23 | 29.82 | Medium | — | — |
| 294 | Zach Root | P | A+ | LAD | 22 | 29.78 | Low | — | — |
| 295 | Jacob Miller | P | AA | MIA | 22 | 29.76 | Medium | — | — |
| 296 | Konner Eaton | P | AA | COL | 23 | 29.76 | Medium | — | — |
| 297 | Nick Morabito | CF | AAA | NYM | 23 | 29.75 | Medium | — | — |
